Leading Manufacturers, Wholesaler, Trader, Exporters and Distributor of Agriculture Potassium Chloride Powder, Calcium Chloride Lumps, Magnesium Sulphate Crystal, Manganese Sulphate, Sodium Acetate Anhydrous Powder, Sodium Acetate Trihydrate, Sodium Nitrate Powder, Sodium Sulphite, Sodium Thiosulfate Pentahydrate Crystal, Sodium Thiosulphate Pentahydrate (Pellet), White Ammonium Sulphate, White Sodium Sulphate Powder and Zinc Sulphate Heptahydrate Powder from Ankleshwar.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Loose |
| Application | Fertilizer |
| Purity | 52% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Formula | KCl |
| Melting Point | 770 Degree C |
| Cas Number | 7440-09-7 |
| Boiling Point | 1,420 Degree C |
| Molar Mass | 74.5513 g/mol |
| Business Type | Manufacturer, Supplier |
| Form | Lumps |
| Purity | 75% |
| Grade Standard | Industrial Grade |
| Number Of Flower | Calcium Chloride |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Loose |
| Grade | A Grade |
| Purity | 98% |
| Melting Point | 1,124 Degree C |
| Form | Crystal |
| Usage/Application | Agriculture |
| Physical Form | MgSO4 |
| CAS Number | 7487-88-9 |
| Density | 2.66 g/cm3 |
| Shelf Life | 1 Years |
| Business Type | Manufacturer |
| Application | Micronutrients In Agriculture, Agriculture |
| Purity | 99.9% |
| Packaging Type | Plastic Bags |
| Packaging Size | 25-50Kg |
Manganese sulfate is used primarily as a fertilizer and as livestock supplement where soils are deficient in manganese, then in some glazes, varnishes, ceramics, and fungicides
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Number Of Flower | Sodium Acetate Anhydrous |
| Purity | 99% |
| Color | White |
| Feature | Cost Effective, High Purity, Premium Quality |
| Packaging Type | HDPE Bags |
| Physical State | Powder |
| Business Type | Manufacturer, Supplier, Trader |
| Grade | Bio-Tech Grade |
| Packaging Type | HDPE Bags |
| Purity | 98% |
| Number Of Flower | Sodium Acetate Trihydrate |
| Country of Origin | India |
| Physical State | Powder |
| Packaging Size | 50 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | White |
| Country of Origin | India |
| Purity | 99% |
| Usage | Explosive, Fertilizers, Steel Coating |
| Packaging Details | 50 Kg |
| Grade | Industrial grade |
| State | Powder |
| Business Type | Supplier |
| Packaging Type | Creamy-white |
| Application | Industrial |
| Packaging Size | 50-100 Kg |
| Number Of Flower | Sodium Sulphite |
| Country of Origin | India |
| Physical State | Powder |
Sodium sulfite is primarily used in the pulp and paper industry.It has been also applied in the thermomechanical conversion of wood to fibres (defibration) for producing medium density fibreboards.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | HDPE Bags |
| Purity | 95% |
| Feature | Premium Quality |
| Number Of Flower | Sodium Thiosulfate |
| Country of Origin | India |
| Physical State | Crystal |
| Business Type | Manufacturer |
| Size | 6 to 8 mm |
| Packaging Type | Water white |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 98 |
| Country of Origin | India |
| Melting Point | 235 Degree C |
| Density | 1.77 g/cm3 |
| Molecular Formula | (NH4)2SO4 |
| Cas Number | 7783-20-2 |
| Molar Mass | 132.14 g/mol |
| Grade | Technical |
| State | Powder |
| Packaging Type | Loose |
| Usage/Application | Technical grade |
Ammonium sulphate we have all types of grade
| Business Type | Manufacturer, Supplier, Trader |
| Molar Mass | 142.04 G/mol |
| Grade | Technical |
| Packaging Size | 50 Kg |
| Packaging Type | White |
| Purity | 99% |
| Country of Origin | India |
| Form | Powder |
| Application | Detergent, Glass, Textiles |
| Cas Number | 7757-82-6 |
| Molecular Formula | Na2SO4 |
| Density | 2.66 g/cm3 |
| Melting Point | 884 Degree C |
| Boiling Point | 1,429 Degree C |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Packaging Size | 50 Kg |
| Packaging Type | White |
| Application | Agriculture |
| Solubility | Soluble In Water |
| Physical State | Powder |
| Purity (%) | 22% |
| Pack Type | HDPE Bag |
| Packaging Details | 50 kg bage packing |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.